
MYPOLLENATOR
Spreading ideas. Supporting bees.
Regular people. Real bees. One yard at a time.
My Pollenator is a free resource for anyone with a yard and the will to use it.
12,487 friends of bees
2024–25 Survey Data · Updated Annually
62%
Annual colony loss
2024–25
2.6M
US managed hives
2024–25
$18B
Crop value at risk
2024–25
1 in 3
Bites of food
2024–25

Bees Hard at Work 🐝
Bee Tracker
Colony loss, state by state.
Each state is shaded by its annual colony loss rate. Tap any state to see what's happening on the ground.
| State | Annual colony loss | Managed colonies | Colonies at risk | Varroa Mite risk | American Foulbrood risk | Nosema Ceranae risk | Small Hive Beetle risk |
|---|---|---|---|---|---|---|---|
| Alabama | 42% | 7,000 | 2,940 | 95% | 68% | 58% | 88% |
| Alaska | 28% | 2,000 | 560 | 60% | 30% | 40% | 5% |
| Arizona | 38% | 28,000 | 10,640 | 88% | 65% | 55% | 60% |
| Arkansas | 45% | 23,000 | 10,350 | 92% | 70% | 60% | 82% |
| California | 35% | 1,440,000 | 504,000 | 90% | 72% | 62% | 55% |
| Colorado | 40% | 30,000 | 12,000 | 85% | 60% | 65% | 20% |
| Connecticut | 48% | 4,000 | 1,920 | 95% | 75% | 65% | 35% |
| Delaware | 44% | 2,500 | 1,100 | 93% | 70% | 60% | 50% |
| Florida | 36% | 305,000 | 109,800 | 88% | 65% | 55% | 95% |
| Georgia | 41% | 160,000 | 65,600 | 91% | 68% | 58% | 90% |
| Hawaii | 22% | 12,000 | 2,640 | 40% | 20% | 25% | 70% |
| Idaho | 33% | 110,000 | 36,300 | 80% | 55% | 60% | 15% |
| Illinois | 50% | 9,000 | 4,500 | 96% | 78% | 68% | 45% |
| Indiana | 47% | 9,000 | 4,230 | 94% | 74% | 64% | 48% |
| Iowa | 44% | 42,000 | 18,480 | 93% | 70% | 66% | 35% |
| Kansas | 43% | 11,000 | 4,730 | 91% | 68% | 62% | 50% |
| Kentucky | 46% | 5,000 | 2,300 | 94% | 72% | 64% | 60% |
| Louisiana | 39% | 48,000 | 18,720 | 87% | 65% | 55% | 92% |
| Maine | 35% | 9,000 | 3,150 | 90% | 65% | 70% | 15% |
| Maryland | 49% | 11,000 | 5,390 | 95% | 74% | 64% | 55% |
| Massachusetts | 51% | 6,000 | 3,060 | 96% | 78% | 70% | 30% |
| Michigan | 46% | 95,000 | 43,700 | 94% | 72% | 68% | 35% |
| Minnesota | 41% | 122,000 | 50,020 | 92% | 68% | 72% | 25% |
| Mississippi | 44% | 18,000 | 7,920 | 89% | 65% | 55% | 90% |
| Missouri | 45% | 12,000 | 5,400 | 93% | 70% | 62% | 65% |
| Montana | 31% | 155,000 | 48,050 | 75% | 50% | 65% | 10% |
| Nebraska | 42% | 48,000 | 20,160 | 90% | 65% | 64% | 40% |
| Nevada | 37% | 14,000 | 5,180 | 82% | 58% | 52% | 30% |
| New Hampshire | 47% | 3,500 | 1,645 | 92% | 68% | 72% | 20% |
| New Jersey | 52% | 12,000 | 6,240 | 96% | 78% | 68% | 45% |
| New Mexico | 38% | 11,000 | 4,180 | 84% | 60% | 55% | 45% |
| New York | 50% | 55,000 | 27,500 | 95% | 76% | 68% | 40% |
| North Carolina | 43% | 14,000 | 6,020 | 91% | 70% | 62% | 78% |
| North Dakota | 38% | 530,000 | 201,400 | 88% | 62% | 70% | 20% |
| Ohio | 48% | 18,000 | 8,640 | 95% | 74% | 64% | 50% |
| Oklahoma | 41% | 9,000 | 3,690 | 90% | 67% | 58% | 68% |
| Oregon | 34% | 75,000 | 25,500 | 83% | 60% | 65% | 25% |
| Pennsylvania | 49% | 22,000 | 10,780 | 95% | 74% | 66% | 48% |
| Rhode Island | 53% | 1,500 | 795 | 97% | 80% | 70% | 30% |
| South Carolina | 42% | 14,000 | 5,880 | 90% | 68% | 58% | 82% |
| South Dakota | 36% | 280,000 | 100,800 | 87% | 62% | 68% | 28% |
| Tennessee | 44% | 8,000 | 3,520 | 93% | 70% | 62% | 72% |
| Texas | 40% | 130,000 | 52,000 | 89% | 66% | 56% | 85% |
| Utah | 36% | 32,000 | 11,520 | 82% | 58% | 58% | 25% |
| Vermont | 46% | 9,000 | 4,140 | 93% | 70% | 74% | 18% |
| Virginia | 47% | 6,000 | 2,820 | 94% | 72% | 64% | 68% |
| Washington | 32% | 95,000 | 30,400 | 84% | 62% | 68% | 20% |
| West Virginia | 48% | 5,000 | 2,400 | 93% | 70% | 62% | 58% |
| Wisconsin | 44% | 49,000 | 21,560 | 93% | 70% | 70% | 30% |
| Wyoming | 33% | 38,000 | 12,540 | 78% | 52% | 62% | 12% |
Annual loss< 35%35–40%40–45%45–50%50%+
Data sourced from USDA NASS & Bee Informed Partnership · 2024–25 season · Updated annually · See Sources tab for full methodology
State
California
35%
Loss
1.4M
Colonies
504K
At risk
StatusIn Danger
Active Disease Pressure
- Varroa Mite90%
- American Foulbrood72%
- Nosema Ceranae62%
- Small Hive Beetle55%
🌼 Want to help bees in California? We'll send you a free native planting guide for your region.
5
states at 50%+ loss
18
states at 45%+ loss
1
states holding strong